The Qualitative 96-well PCR offers excellent performance with its ultra-thin design and unique temperature control technology. This device ensures excellent temperature uniformity and provides a gradient real-time distribution, making it ideal for various PCR applications. Additionally, the exquisite UI interface enhances user experience, allowing for smooth operation.
Explore more about our Qualitative 96-well PCR.
For high-precision PCR applications, the Qualitative 96-well PCR stands out for its temperature accuracy and uniform distribution across wells.
Here are the detailed technical specifications of the Qualitative 96-well PCR:
Technical Parameter | Details |
---|---|
Model | RPS-96 |
Single step time range | 59min59s (0 is infinite) |
Temperature range | 0~99.9°C |
Maximum heating rate | 4.5°C/s |
Maximum cooling rate | 49°C/s |
Temperature uniformity | ±0.25°C |
Temperature accuracy | ±0.20°C |
Temperature display resolution | 0.1°C |
Temperature control mode | Module/test tube |
Gradient temperature range | 30~99.9°C |
Hot cover temperature range | 30~110°C |
Gradient range | -9.9°C~+9.9°C |
Program maximum step | 30 steps |
Program maximum cycles | 99 cycles |
Program pause function | Supported |
Insulation at 4°C | Infinite duration |
LCD display screen | 7-inch, 1024×600 pixels |
Number of program stores | >100 |
Communication interface | USB 2.0 |
Power supply | 100~240VAC, 50/60Hz |
Power consumption | 600W |
Overall dimensions | W270mm × D360mm × H165mm |
Net weight | 9kg |
For further details, check out our Qualitative 96-well PCR page.
The Qualitative 96-well PCR is optimized for excellent temperature uniformity and precise gradient control, making it the ideal choice for PCR testing across a variety of applications. With a large, user-friendly LCD display and the ability to store over 100 programs, this machine is designed for convenience and efficiency.