The Enzyme Markers Aurora-600 is designed for precise enzyme analysis, featuring a high-definition touch screen and long-life halogen light source. With customizable absorbance range, automatic calibration, and a vibration plate function, this enzyme marker provides accurate and efficient readings across a wide wavelength range. It also supports advanced programming with built-in software for reliable and repeatable results.
Explore more about our Enzyme Markers Aurora-600.Key Features of the Enzyme Markers Aurora-600
The Aurora-600 model is equipped with precise optical filters and high-speed data processing, making it ideal for laboratory applications involving enzyme markers.
Here are the detailed technical specifications for the Enzyme Markers Aurora-600:
Technical Parameter | Aurora-600 |
---|---|
Model | Aurora-600 |
System | Android, 10.1-inch color touch screen |
Reading range | 0-4.000 Abs |
Filter bandwidth | 8~10nm |
Resolution | 0.001 Abs |
Wavelength range | 340-750nm (covers entire visible light range) |
Linear range | 0~3.0 Abs ±1%, 3~4.0 Abs ±2% (@405nm) |
Precision | CV ≤0.2% (0-3 Abs), CV ≤1.0% (3-4 Abs) (@405nm) |
Optical filters | 8 filter wheels, 4 filters as standard (405nm, 450nm, 492nm, 630nm) |
Measuring speed | Single wavelength <15s/96 holes, dual wavelength <28s/96 holes |
Internal memory | Can store 200 measurement programs and 100,000 results (96-well plate) |
Light source | 6V 10W halogen lamp (life up to 2000h) |
Interface | 3 USB ports (for computer, printer, U-disk) |
Power source | AC100-240V, 50-60Hz, 2A |
Dimensions | W440mm × D295mm × H225mm |
Weight | 10kg |
For further details, visit the Enzyme Markers Aurora-600 page.
The Enzyme Markers Aurora-600 offers precise optical filter detection, customizable absorbance ranges, and automatic calibration, ensuring that your experiments yield consistent, accurate results. With its built-in software, this marker streamlines the process of enzyme analysis in laboratory settings.